<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tech Trends</title>
	<atom:link href="http://techtrends.billpetro.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://techtrends.billpetro.com</link>
	<description>musings on current and future technologies - by Bill Petro</description>
	<lastBuildDate>Sat, 10 Sep 2011 09:12:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on VMworld 2011: Day 1 by Voyance</title>
		<link>http://techtrends.billpetro.com/vmworld2011-day1/comment-page-1/#comment-165</link>
		<dc:creator>Voyance</dc:creator>
		<pubDate>Sat, 10 Sep 2011 09:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://techtrends.billpetro.com/?p=404#comment-165</guid>
		<description>I really loved your blog:) I wish you good luck:)</description>
		<content:encoded><![CDATA[<p>I really loved your blog:) I wish you good luck:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMworld 2011: Paul Maritz&#8217; CEO Keynote by Voyance gratuite</title>
		<link>http://techtrends.billpetro.com/vmworld2011-paul-maritz/comment-page-1/#comment-164</link>
		<dc:creator>Voyance gratuite</dc:creator>
		<pubDate>Sat, 10 Sep 2011 09:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://techtrends.billpetro.com/?p=417#comment-164</guid>
		<description>Some time ago that I was coming to your blog and I must say it is still. so interesting!</description>
		<content:encoded><![CDATA[<p>Some time ago that I was coming to your blog and I must say it is still. so interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMworld 2011: Steve Herrod&#8217;s CTO Keynote by Horoscope 2012</title>
		<link>http://techtrends.billpetro.com/vmworld2011-steve-herrod/comment-page-1/#comment-163</link>
		<dc:creator>Horoscope 2012</dc:creator>
		<pubDate>Sat, 10 Sep 2011 09:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://techtrends.billpetro.com/?p=426#comment-163</guid>
		<description>Hello, I am new counselor and I wanted to congratulate you on this site very well done!</description>
		<content:encoded><![CDATA[<p>Hello, I am new counselor and I wanted to congratulate you on this site very well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Raise Your Visibility on the Web, Part 2 by Bill Petro</title>
		<link>http://techtrends.billpetro.com/2008/11/06/how-to-raise-your-visibility-on-the-web-part-2/comment-page-1/#comment-161</link>
		<dc:creator>Bill Petro</dc:creator>
		<pubDate>Thu, 23 Sep 2010 16:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://techtrends.billpetro.com/?p=104#comment-161</guid>
		<description>True enough, though not all 6 billion are online... yet.</description>
		<content:encoded><![CDATA[<p>True enough, though not all 6 billion are online&#8230; yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Raise Your Visibility on the Web, Part 2 by Dan Voell</title>
		<link>http://techtrends.billpetro.com/2008/11/06/how-to-raise-your-visibility-on-the-web-part-2/comment-page-1/#comment-160</link>
		<dc:creator>Dan Voell</dc:creator>
		<pubDate>Wed, 22 Sep 2010 13:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://techtrends.billpetro.com/?p=104#comment-160</guid>
		<description>I would also include a part 3 - &quot;You are competing against 6 billion people to be &quot;found&quot; on the web, here is how you can build a presence on the web by reaching out and developing relationships.&quot;</description>
		<content:encoded><![CDATA[<p>I would also include a part 3 &#8211; &#8220;You are competing against 6 billion people to be &#8220;found&#8221; on the web, here is how you can build a presence on the web by reaching out and developing relationships.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMworld 2008: Day 2 Review &#8211; Virtually Anything is Possible by VMworld 2010: Day 1 - Virtual Roads. Actual Clouds &#124; Tech Trends</title>
		<link>http://techtrends.billpetro.com/2008/09/17/vmworld-2008-day-2-review-virtually-anything-is-possible/comment-page-1/#comment-158</link>
		<dc:creator>VMworld 2010: Day 1 - Virtual Roads. Actual Clouds &#124; Tech Trends</dc:creator>
		<pubDate>Tue, 31 Aug 2010 23:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://techtrends.billpetro.com/?p=222#comment-158</guid>
		<description>[...] VMworld 2008: Day 2 Review &#8211; Virtually Anything is Possible  [...]</description>
		<content:encoded><![CDATA[<p>[...] VMworld 2008: Day 2 Review &#8211; Virtually Anything is Possible  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone 3G: 2 months on, post-hype by Apple released antenna performance of popular smartphones &#124; Puneeth Kosaraju</title>
		<link>http://techtrends.billpetro.com/2008/09/06/iphone-3g-2-months-on-post-hype/comment-page-1/#comment-157</link>
		<dc:creator>Apple released antenna performance of popular smartphones &#124; Puneeth Kosaraju</dc:creator>
		<pubDate>Fri, 23 Jul 2010 19:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://techtrends.billpetro.com/?p=155#comment-157</guid>
		<description>[...] sold approximately 1.5 million of the next generation iPhone 4G. In comparison, iPhone 3G sales crossed 1Min a week and 3M in the first [...]</description>
		<content:encoded><![CDATA[<p>[...] sold approximately 1.5 million of the next generation iPhone 4G. In comparison, iPhone 3G sales crossed 1Min a week and 3M in the first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Raise Your Visibility on the Web, Part 2 by History of Facebook: The Social Network at Six &#124; Bill Petro</title>
		<link>http://techtrends.billpetro.com/2008/11/06/how-to-raise-your-visibility-on-the-web-part-2/comment-page-1/#comment-155</link>
		<dc:creator>History of Facebook: The Social Network at Six &#124; Bill Petro</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://techtrends.billpetro.com/?p=104#comment-155</guid>
		<description>[...] I&#8217;ve mentioned in another article, some people live in Facebook, enjoying the &#8220;walled garden&#8221; environment where they can [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve mentioned in another article, some people live in Facebook, enjoying the &#8220;walled garden&#8221; environment where they can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EMC World: Day 1 Recap by EMC World: Day 2 Recap &#124; Info Exponential</title>
		<link>http://techtrends.billpetro.com/2008/05/20/emc-world-day-1-recap/comment-page-1/#comment-154</link>
		<dc:creator>EMC World: Day 2 Recap &#124; Info Exponential</dc:creator>
		<pubDate>Sat, 30 Jan 2010 18:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://techtrends.billpetro.com/2008/05/20/emc-world-day-1-recap/#comment-154</guid>
		<description>[...] name that rolls off the tongue, this is the Intel version of the product I mentioned in my previous post yesterday that Dave Donatelli referenced as the perfect graduation present &#8212; a sub-$500 [...]</description>
		<content:encoded><![CDATA[<p>[...] name that rolls off the tongue, this is the Intel version of the product I mentioned in my previous post yesterday that Dave Donatelli referenced as the perfect graduation present &#8212; a sub-$500 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMworld in Vegas by VMworld 2008: Day 2 Review &#8211; Virtually Anything is Possible &#124; Info Exponential</title>
		<link>http://techtrends.billpetro.com/2008/09/12/vmworld-in-vegas/comment-page-1/#comment-153</link>
		<dc:creator>VMworld 2008: Day 2 Review &#8211; Virtually Anything is Possible &#124; Info Exponential</dc:creator>
		<pubDate>Sat, 30 Jan 2010 17:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://techtrends.billpetro.com/?p=163#comment-153</guid>
		<description>[...] as I mentioned before, the VMworld.com website features attendee blogs as well, found [...]</description>
		<content:encoded><![CDATA[<p>[...] as I mentioned before, the VMworld.com website features attendee blogs as well, found [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

